Showing posts with label Founders. Show all posts
Showing posts with label Founders. Show all posts

Monday, January 13, 2014

WA B96 Founders Cup Bracket predictions

B96 Founders Cup

 Individual game predictions

Bracket finishing predictions
Founders Cup Bracket A
                           1st 2nd 3rd 4th 5th
Lake Hills Diablos B96       4  12  19  28  37
Seattle United NE Blue B96  64  21   9   4   2
BIFC Blue B96               14  27  25  20  14
Seattle United W Blue B96   14  28  26  20  13
MVP Rapids White B96         4  12  20  29  35


Founders Cup Bracket B
                            1st 2nd 3rd
Newport FC Reign B96         48  36  16
FC Edmonds Hurricane B96     42  38  20
Crossfire Select Barnes B96  11  26  63


Founders Cup Bracket C
                           1st 2nd 3rd
TUSK Stingrays B96          11  81   8
South Whidbey Reign B95     89  11   0
Seattle United W White B96   0   8  92

WA B97 Founders Cup Bracket predictions

B97 Founders Cup

Individual game predictions

Bracket finishing predictions
Founders Cup Bracket A
                           1st 2nd 3rd 4th 5th
ISC Arsenal Red B97          1  35  35  28   2
Kent United White B97        0   0   1   5  94
Newport FC Nova B97          0  20  31  45   4
PSC Thunder B97              1  43  34  22   1
Seattle United NE Blue B97  97   3   0   0   0


Founders Cup Bracket B
                              1st 2nd 3rd 4th 5th
Mercer Island FC Warriors B97  30  34  31   4   1
Seattle United W Blue B97      23  32  38   6   1
BIFC Blue B97                   0   1   7  50  42
Crossfire Select Cline B97     47  31  20   2   0
NWSC Islanders B97              0   1   5  38  56


Founders Cup Bracket C
                                  1st 2nd 3rd 4th 5th
Seattle United Shoreline Blue B97   6  21  37  33   2
WS Barca B97                        0   0   1   7  92
NSC Titans B97                     68  23   8   2   0
Washington Timbers Crimson B97      4  14  30  47   5
Crossfire Select Enslow B97        22  42  24  11   0


Founders Cup Bracket D
                                1st 2nd 3rd 4th 5th
NSC Celtic B97                    1   5  28  43  22
Washington Timbers Burgundy B97   2  11  47  29  10
Lake Hills Impact B97            59  34   6   1   0
Norpoint AC Milan B97             0   1   8  25  67
WS Jets B97                      37  49  11   2   0

Sunday, January 12, 2014

WA B98 Founders Cup Bracket predictions

B98 Founders Cup

Individual games predictions

Bracket finishing predictions
Founders Cup Bracket A
                               1st 2nd 3rd 4th
Washington Timbers Crimson B98   0   2  23  75
Crossfire Select Lewis B98       0  12  64  24
Tacoma United Chelsea Jrs B98    4  82  13   1
Seattle United S Black B98      96   4   0   0


Founders Cup Bracket B
                          1st 2nd 3rd 4th 5th
Highline Select B98         1   2   6  20  70
Lake Hills Flash B98        7  14  23  38  18
Seattle United S Blue B98  27  28  25  15   4
TUSK Lightning B98         26  28  26  16   5
Kent United White B98      39  28  20  10   2


Founders Cup Bracket C
                                1st 2nd 3rd 4th 5th
Mercer Island FC Whitecaps B98   41  35  18   6   0
Washington Timbers Burgundy B98  11  23  41  24   1
Seattle United NE Blue B98        3   9  25  59   5
TC United B98                    45  34  16   5   0
Newport FC Raiders B98            0   0   0   6  94


Founders Cup Bracket D
                                  1st 2nd 3rd 4th 5th
Impact FC Black B98                85  13   2   0   0
Seattle United Shoreline Blue B98   1  16  35  34  15
Mukilteo Rush Lions B98             1  15  33  34  17
Seattle United W Blue B98           0   2   9  23  66
Crossfire Select Mele B98          13  54  22   9   2

WA B99 Founders Bracket predictions

B99 Founders Cup

 Individual games predictions

Bracket finishing predictions
Founders Cup Bracket A
                             1st 2nd 3rd 4th
Crossfire Select Taylor B99   63  24  10   2
Seattle United NE Blue B99     2   7  20  71
Storm King B99                16  33  37  14
Mercer Island FC Tornado B99  20  36  32  13


Founders Cup Bracket B
                               1st 2nd 3rd 4th 5th
Lake Hills Synergy B99          16  72  12   0   0
Washington Timbers Crimson B99   0   0   1  27  72
Impact FC Black B99             83  16   1   0   0
TC United B99                    0   0   7  66  27
Seattle United S Blue B99        1  12  79   7   1


Founders Cup Bracket C
                           1st 2nd 3rd 4th 5th
Seattle United S Black B99  60  26  12   3   0
Whatcom Rangers White B99    0   0   0   4  96
Crossfire Select Yerxa B99   2   9  22  63   3
Kent United White B99       22  35  30  13   0
FC Edmonds Forza B99        16  30  36  17   0


Founders Cup Bracket D
                                  1st 2nd 3rd 4th 5th
ISC Arsenal Red B99                 0   0   2  11  87
Newport FC Warriors B99             5  19  42  30   4
Seattle United Shoreline Blue B99  24  47  21   7   0
Seattle United W Blue B99           2  10  29  50   8
NSC Fusion B99                     68  24   6   1   0

WA B00 Founders Cup Bracket predictions

B00 Founders Cup

Individual games predictions

Bracket finishing predictions
Founders Cup Bracket A
                             1st 2nd 3rd 4th
Crossfire Select Buckley B00   2  30  47  21 2nd
SGESC Fusion Blue B00          6  56  30   8 3rd
Washington Timbers Ruby B00    0   6  23  71 4th
Seattle United NE Blue B00    92   7   1   0 1st


Founders Cup Bracket B
                                  1st 2nd 3rd 4th
Seattle United Shoreline Blue B00  26  69   4   0 2nd
Crossfire Select Button B00        74  26   1   0 1st
ISC Arsenal Red B00                 0   0  17  83 4th
Whatcom Rangers White B00           0   5  78  17 3rd


Founders Cup Bracket C
                                1st 2nd 3rd 4th
Highline Select Panthers B00     13  26  42  19 1st
Seattle United S Black B00       55  30  13   2 3rd
Washington Timbers Burgundy B00   1   6  21  72 4th
Crossfire Select Greenwalt B00   31  38  24   7 2nd


Founders Cup Bracket D
                          1st 2nd 3rd 4th
Impact FC Black B00         6  69  25   0 1st
Kent United White B00       0  25  74   1 3rd
Seattle United S Blue B00  93   7   0   0 2nd
Whatcom Rangers Black B00   0   0   1  98 4th


Founders Cup Bracket E
                           1st 2nd 3rd 4th
BYSC Select Cochran B00      4  46  39  10 4th
Seattle United W Blue B00    3  43  42  12 2nd
Newport FC Cosmos B00        0   5  18  78 3rd
3 Rivers Yakima Borges B00  93   6   1   0 1st


Founders Cup Bracket F
                             1st 2nd 3rd 4th 5th
SGESC Fusion Red B00           0   0   4  16  80 4th
Storm King B00                52  42   5   1   0 2nd
Mercer Island FC Gunners B00   1   6  43  40  10 5th
Seattle United W White B00     1   6  41  42  11 3rd
Crossfire Select Merrick B00  46  46   7   1   0 1st


Founders Cup Bracket G
                               1st 2nd 3rd 4th 5th
NSC Dynamo B00                   5  29  40  27   0 3rd
UPSC Lightning B00              12  45  29  14   0 2nd
FC Edmonds Fury B00             82  14   3   1   0 1st
Washington Timbers Scarlet B00   0   0   0   1  99 5th
Lake Hills Fury B00              1  12  28  57   1 4th

Tuesday, December 18, 2012

Founders Predictions for G01

See Simulating tournament brackets for Founders Cup for a discussion of how these predictions are made. Here is the WSYSA Founders Cup page with current standings.


Founders A
                           1st 2nd 3rd 4th 1st or 2nd
Newport FC Galaxy G01        6  24  36  34         30
Kent United Green G01        4  16  31  49         20
Seattle United NE Blue G01  17  40  27  16         57
Vancouver Timbers Azul G01  74  20   6   1         94


Founders B
                               1st 2nd 3rd 4th 1st or 2nd
NORTAC Sparta Red G01           27  31  25  18         58
Crossfire Select Mallalieu G01  13  20  30  37         33
Granite Falls Thunderbirds G01  13  21  29  36         34
Seattle United South Black G01  47  28  16   9         75


Founders C
                              1st 2nd 3rd 4th 5th 1st or 2nd
Vancouver Timbers Rojo G01     47  33  19   1   0         80
Seattle United South Blue G01   0   1   6  44  49          1
FC Edmonds Elite G01            0   1   5  45  49          1
Lake Hills Extreme G01         38  39  21   2   0         77
Tacoma United Mojonera G01     15  26  49   8   1         41


Founders D
                              1st 2nd 3rd 4th 5th 1st or 2nd
Crossfire Select Granston G01   0   3  16  36  45          3
Pacific FC Blue G01            26  48  20   5   1         74
Seattle United West Blue G01    6  20  44  21   9         26
NSC Velocity G01               67  25   6   1   0         92
ISC Arsenal Red G01             0   3  14  37  45          3

Game predictions

12/15/2012 Crossfire Select Granston G01 vs ISC Arsenal Red G01, HW 37%, AW 40%, T 22%, pred score 1.7-1.8  actual: HW (4-1)
12/15/2012 Pacific FC Blue G01 vs Seattle United West Blue G01, HW 55%, AW 22%, T 23%, pred score 1.9-1.1  actual: T (2-2)
12/15/2012 Seattle United South Blue G01 vs Tacoma United Mojonera G01, HW 8%, AW 80%, T 12%, pred score 0.9-3  actual: AW (0-2)
12/15/2012 Vancouver Timbers Rojo G01 vs FC Edmonds Elite G01, HW 90%, AW 3%, T 7%, pred score 3.8-0.7  actual: HW (4-0)
01/05/2013 Newport FC Galaxy G01 vs Vancouver Timbers Azul G01, HW 7%, AW 79%, T 14%, pred score 0.6-2.5
01/05/2013 Crossfire Select Mallalieu G01 vs Granite Falls Thunderbirds G01, HW 37%, AW 40%, T 23%, pred score 1.6-1.6
01/05/2013 FC Edmonds Elite G01 vs Seattle United South Blue G01, HW 40%, AW 38%, T 23%, pred score 1.7-1.6
01/05/2013 Kent United Green G01 vs Seattle United NE Blue G01, HW 20%, AW 60%, T 21%, pred score 1.2-2.1
01/05/2013 Lake Hills Extreme G01 vs Vancouver Timbers Rojo G01, HW 33%, AW 46%, T 21%, pred score 1.7-2
01/05/2013 NSC Velocity G01 vs Pacific FC Blue G01, HW 57%, AW 21%, T 23%, pred score 1.9-1
01/05/2013 Seattle United West Blue G01 vs Crossfire Select Granston G01, HW 61%, AW 18%, T 21%, pred score 1.9-0.9
01/05/2013 NORTAC Sparta Red G01 vs Seattle United South Black G01, HW 29%, AW 50%, T 21%, pred score 1.6-2.1
01/06/2013 Crossfire Select Granston G01 vs NSC Velocity G01, HW 3%, AW 89%, T 8%, pred score 0.5-3.3
01/06/2013 ISC Arsenal Red G01 vs Seattle United West Blue G01, HW 18%, AW 63%, T 19%, pred score 1.1-2.3
01/06/2013 Seattle United South Blue G01 vs Lake Hills Extreme G01, HW 3%, AW 90%, T 6%, pred score 0.9-4.2
01/06/2013 Tacoma United Mojonera G01 vs FC Edmonds Elite G01, HW 85%, AW 7%, T 9%, pred score 4-1.2
01/12/2013 Crossfire Select Mallalieu G01 vs Seattle United South Black G01, HW 20%, AW 61%, T 19%, pred score 1.4-2.5
01/12/2013 Kent United Green G01 vs Vancouver Timbers Azul G01, HW 5%, AW 84%, T 11%, pred score 0.6-3
01/12/2013 Lake Hills Extreme G01 vs Tacoma United Mojonera G01, HW 56%, AW 27%, T 17%, pred score 3-2.1
01/12/2013 NSC Velocity G01 vs ISC Arsenal Red G01, HW 92%, AW 3%, T 6%, pred score 3.9-0.6
01/12/2013 Pacific FC Blue G01 vs Crossfire Select Granston G01, HW 80%, AW 8%, T 12%, pred score 3-0.8
01/12/2013 Seattle United NE Blue G01 vs Newport FC Galaxy G01, HW 53%, AW 24%, T 23%, pred score 1.8-1.2
01/12/2013 Seattle United West Blue G01 vs NSC Velocity G01, HW 11%, AW 70%, T 19%, pred score 0.7-2.1
01/12/2013 Granite Falls Thunderbirds G01 vs NORTAC Sparta Red G01, HW 30%, AW 47%, T 23%, pred score 1.4-1.8
01/12/2013 Vancouver Timbers Rojo G01 vs Seattle United South Blue G01, HW 86%, AW 4%, T 10%, pred score 2.9-0.5
01/19/2013 Newport FC Galaxy G01 vs Kent United Green G01, HW 45%, AW 33%, T 22%, pred score 1.9-1.7
01/19/2013 FC Edmonds Elite G01 vs Lake Hills Extreme G01, HW 2%, AW 94%, T 4%, pred score 1.2-5.4
01/19/2013 ISC Arsenal Red G01 vs Pacific FC Blue G01, HW 7%, AW 83%, T 10%, pred score 1-3.5
01/19/2013 Seattle United South Black G01 vs Granite Falls Thunderbirds G01, HW 59%, AW 21%, T 19%, pred score 2.3-1.3
01/19/2013 NORTAC Sparta Red G01 vs Crossfire Select Mallalieu G01, HW 49%, AW 29%, T 22%, pred score 2-1.5
01/19/2013 Tacoma United Mojonera G01 vs Vancouver Timbers Rojo G01, HW 22%, AW 57%, T 21%, pred score 1.2-2.1
01/19/2013 Vancouver Timbers Azul G01 vs Seattle United NE Blue G01, HW 63%, AW 14%, T 23%, pred score 1.8-0.7