Showing posts with label prediction. Show all posts
Showing posts with label prediction. Show all posts

Tuesday, February 4, 2014

Simulating the 2014 So Cal Governors Prelim Rounds

Some analysis of the SoCal Govenor Cup G01 Preliminary round predictions.  Scroll way down to see the simulations or click this --> Link to page where you can see simulations with link to team pages This simulation was run with a model based on data before the Governors Cup started.  Here are the actual results from the tournament.

So how well did the model do comparing the predictions and actual results?
  • Predicting the #1 finisher. What fraction of the time brackets do you expect that the team with the highest probability would win?  To do comparison, I sum up the highest probabilities in the 1st column and divide by 100 and compare to # of times the #1 finisher was the one with the highest probability.
    • If my model were perfect and there were no uncertainty in the estimates, then I expect to get 11.29 brackets right (right=I correctly predicted the #1 in bracket).
    • If I chose randomly (meaning all probabilities in 1st col = 25), I expect to get .26x17=4.25 brackets right.   
    • I actually got 7 right.  Better than average but definitely lower than 11 by a lot.
    • So, the estimated strengths are uncertain (certainly true) and/or past performance is not a perfect predictor future performance (also true).
    • Overall, my impression of my success at predicting the #1 finisher in a bracket is...'Meh'. I suspect that that is just hard to predict (which is part of what make tournaments fun---the favorites do not always finish #1)
  • How well does the model predict what team gets through their bracket.  Here things look a lot better (to me).  This plot shows the model probability of getting through (probability finishing #1 + probability of finishing #2) against whether or not the team did get through (0 or 1).  You can see there is a strong correlation.  If there were none, the red line, which is the logistic regression fit, would be flat.
    • If the model probability is less than 30, chances are grim BUT some do still make it and it could be your team!
    • If the probability is greater than 70, chances are good but don't get complacent.  Even teams almost certain of making it through (according to my model) have been stopped in the prelims.
    • Between 30 and 70, chances are about 50/50.
    • Next step, compare to the National Cup logistic regression after that cup is done.  My intuition is that a higher level cup (National Cup) will be more predictable---though this is pretty spot on.



 
SIMULATION RESULTS
 
SoCal Govenors Bracket A
                                    1st 2nd 3rd 4th
Conejo Valley United White G01        0   2  10  88
Temecula United G01                  32  33  31   4  #2
West Coast SA East Valley Lions G01  37  33  27   4  #3
Westside Breakers Blue G01           31  32  32   4  #1

SoCal Govenors Bracket B
                              1st 2nd 3rd 4th
Carlsbad Lightning White G01    0   3  28  69
Murrieta Surf Blue G01          8  75  14   2  #1
Santa Monica United G01        91   9   0   0  #2
Simi Valley Eclipse White G01   0  13  58  29  #3


SoCal Govenors Bracket C
                           1st 2nd 3rd 4th
Fram Soccer Club White G01  44  38  14   4 #1
Santa Anita SC Bronze G01   47  36  13   4 #2
Baldwin Park United G01      4  11  33  52 #3
Santa Barbara SC Red G01     5  15  40  40


SoCal Govenors Bracket D
                            1st 2nd 3rd 4th
Desert Elite FC Natives G01   1  24  31  44
Legends FC White G01         95   4   0   0 #1
Vista Storm G01               2  32  35  31 #2
Wolfpack G01                  2  39  33  25 #3


SoCal Govenors Bracket E
                                              1st 2nd 3rd 4th
Downtown SC G01                                 1   3  12  84
San Luis Obispo Storm G01                      23  31  38   8 #1
Elite Soccer League - Saddleback Strikers G01  44  32  21   3 #3
Sherman Oaks Extreme G01                       33  34  28   5 #2


SoCal Govenors Bracket F
                             1st 2nd 3rd 4th
Arsenal FC SD Avengers         0   1  15  84 #3
Central Coast Condors G01      2  16  68  14
CVSC Rebels G01               18  65  16   1 #2
So Cal Athletic Stanwood G01  80  18   1   0 #1


SoCal Govenors Bracket G [I'm not sure I used the right Wolves team]
                                 1st 2nd 3rd 4th
FC Deportivo Hacienda Wolves G01  43  28  19  10
LA Galaxy South Bay HB Black G01   7  15  27  51 #2
Legacy FC G01                     26  29  27  18 #3
San Diego SC Black G01            25  28  27  20 #1


SoCal Govenors Bracket H
                            1st 2nd 3rd 4th
AYSO Matrix Bonita Blue G01   2  59  28  11 #2
Westfield SC Blue G01         0  27  43  30 #3
CVSC Rampage G01             98   2   0   0 #1
Empire SC G01                 0  12  30  58

Bracket I missing because no data on AYSO team
 
SoCal Govenors Bracket J
                               1st 2nd 3rd 4th
California FC Pumas G01          2   6  18  75 #3
San Diego Fusion G01            22  30  36  12
Santa Clarita Valley Green G01  37  32  25   7 #1
Simi Valley Eclipse Blue G01    40  32  22   6 #2


SoCal Govenors Bracket K
                                     1st 2nd 3rd 4th
RSF Attack Green G01                   0   3  41  56
Scripps Ranch SC Red G01               0   4  52  43 #3
Coachella Valley Soccer Strikers G01  57  40   3   0 #1
Slammers FC White G02                 42  53   5   1 #2


SoCal Govenors Bracket L
                             1st 2nd 3rd 4th
Real So Cal Black G01          8  51  31  10 #1
City SC Westchester G01        5  31  47  17
Elite Soccer League Surf G01  87  11   2   0 #2
FC Sol Black G01               0   7  20  73 #3 
 
Bracket N missing since no data on the AYSO team
 
SoCal Govenors Bracket M
                                 1st 2nd 3rd 4th
Foothill Storm G01                24  25  26  25 #2
LA Galaxy South Bay HB Green G01  28  26  24  22
San Marcos YS Revolution G01      20  22  25  33 #3
Xplosion SC Whittier G01          27  27  25  21 #1


SoCal Govenors Bracket O
                              1st 2nd 3rd 4th
Celtic Hibs G01                 0   5  19  76
Crescenta Valley SC White G01  93   6   1   0 #1
LA Premier FC White G01         4  51  35   9 #3
Poway Vaqueros White G01        2  37  45  15 #2


SoCal Govenors Bracket P
                              1st 2nd 3rd 4th
Cypress FC Premier White G01   52  37  11   0 #1
La Jolla Impact Blue G01       42  43  14   1 #2
Ventura County Fusion YSA G01   0   0   8  92
Exiles SC Red G01               6  19  67   7 #3


SoCal Govenors Bracket Q
                            1st 2nd 3rd 4th
Liverpool Premier Trask G01   4  15  56  25 #2
Pateadores HB Blue G01       35  50  14   2 #1
Madrid North G01             61  32   6   1 #3
Valley United Sedaghat G01    0   3  24  72


SoCal Govenors Bracket R
                                          1st 2nd 3rd 4th
AYSO Matrix San Elijo G01                   0  61  27  12 #2
BYSC Corona United G01                    100   0   0   0 #1
Irvine Slammers White - FC Blades Red G01   0  16  32  52
Wolfpack White G01                          0  23  41  36 #3


SoCal Govenors Bracket S
                                      1st 2nd 3rd 4th
El Segundo Gunners G01                 20  55  18   6 #2
Encinitas Express Soccer Blue G01       1  11  38  50 #1
Greater Long Beach SC Tidal Waves G01  76  20   3   1 #3
LA Galaxy South Bay White G01           2  13  41  44
 
Code that made the plot
glm.out = glm(P ~ made, family=binomial(logit), data=a)
plot(a$made,a$P, type="p",ylab="Probability of Making it Through",xlab="Model Probability of Making it Through")
lines(a$made[order(a$made)], glm.out$fitted[order(a$made)], col="red",lwd=4)

Simulating the 2014 So Cal G01 National Cup Preliminary Rounds

Click here to see a webpage of this, where you can click team name and go directly to the team's match history. When looking at individual team analyses, keep the following in mind:
  • The plot you see when you click on the individual team page is the result (better/worse than expected) against the 12-month AVERAGE performance.  It is meant to highlight whether the team is changing in strength---relative to competitors.
  • The strength rating you see in the tables and in the match predictor is not the 12-month average.  It is time-weighted, meaning it is heavily weighted to the RECENT games.
  • The algorithm is based on performance over (recent) games.  Some teams use a 'player pass' and are essentially 2 teams with different strengths and the algorithm gives the average of these two.  Usually you see this in the attack (presumably because a striker is being player passed) and you can identify such teams because their attack residuals have two 'peaks'---one low and high.  This is different than a team that has an inconsistent attack and the residuals are just spread out.  If you don't know ahead of time what team will be fielded, it usually it will be clear after 1-2 cup games.  At that point, predicted GF can be adjusted upward or downward.
SoCal National Cup Bracket A
                                   1st 2nd 3rd 4th 5th
BYSC Corona United G01               3  21  61  12   3
Legends FC Gold G01                 18  58  21   2   0
Tustin United G01                    0   1  10  51  37
Encinitas Express Soccer White G01   0   1   5  34  60
So Cal Blues Baker G01              78  19   3   0   0


SoCal National Cup Bracket B
                               1st 2nd 3rd 4th 5th
Liverpool Premier Burton G01     4  12  26  29  29
Real So Cal White G01           53  30  11   4   1
Simi Valley Eclipse G01          3   9  21  29  37
Legends FC Corona Eastvale G01   4  11  25  30  30
So Cal Blues Kale G01           36  37  17   7   3


SoCal National Cup Bracket C
                                  1st 2nd 3rd 4th 5th
Arsenal FC San Diego Premier G01    6  14  20  28  32
Celtic Academy G01                  5  11  17  27  40
Slammers FC G01                    19  26  24  19  12
Strikers FC Cerittos Martinez G01  18  26  25  19  12
Carlsbad Lightning Red G01         52  24  13   7   3


SoCal National Cup Bracket D
                                    1st 2nd 3rd 4th 5th
FC Golden State G01                   3  14  23  29  31
Laguna Hills Eclipse White G01       16  41  24  13   6
Strikers FC Melendez G01              2  11  21  29  37
Rebels Soccer Club Gold Marquez G01   4  17  27  27  25
LA Galaxy South Bay Gold G01         76  18   5   2   0


SoCal National Cup Bracket E
                                1st 2nd 3rd 4th 5th
FRAM Soccer Club G01              0   2  11  62  26
Legends FC G01                   23  50  25   3   0
San Diego Surf SC Academy I G01   7  25  56  11   1
Claremont Stars G01               0   0   2  25  73
Eagles SC G01                    70  23   6   0   0


SoCal National Cup Bracket F
                             1st 2nd 3rd 4th 5th
Eagles SC White G01            3  20  25  27  26
LA Galaxy South Bay Navy G01   3  19  24  26  27
Westside Breakers White G01    7  33  26  20  15
Legends FC Black G01           2  16  22  26  33
West Coast FC G01             85  11   3   1   0


SoCal National Cup Bracket G
                                        1st 2nd 3rd 4th 5th
Canyon FC G01                             4  12  26  31  28
San Diego SC Academy Navy G01            32  40  18   8   3
West Coast FC United G01                  2   7  18  28  45
Carlsbad Wave FC Black G01                5  14  29  30  23
Anaheim Surf White- Canyon PSA Blue G01  58  28  10   4   1


SoCal National Cup Bracket H
                              1st 2nd 3rd 4th 5th
Fullerton Rangers White G01    55  29  11   4   1
Hotspurs Premier G01            6  16  33  30  16
West Coast FC United Blue G01   1   3  11  25  59
Legends FC South G01            4  12  27  35  22
Arsenal FC G01                 34  40  18   7   2

Monday, February 3, 2014

Simulating the 2014 So Cal G01 President's Cup Preliminary Rounds

Click here to see a webpage of this, where you can click team name and go directly to the team's match history.

So Cal Presidents Bracket A
                                 1st 2nd 3rd
Cerritos United SC G01            33  36  31
San Diego Surf SC Academy II G01  48  32  20
Hotspurs Red G01                  19  31  49


SoCal Presidents Bracket B
                                     1st 2nd 3rd 4th
Eagles SC Blue G01                    31  29  24  16
Pateadores MV G01                     35  29  22  14
Temecula Valley SC Hawks Academy G01   8  16  27  50
UIFC Fierce G01                       26  27  27  20


SoCal Presidents Bracket C
                        1st 2nd 3rd 4th
Coronado YSL Select G01  51  29  14   6
IE Surf Graff G01         6  14  28  52
Exiles SC White G01      30  34  23  12
United FC Black G01      13  23  34  30


SoCal Presidents Bracket D
                               1st 2nd 3rd 4th
Beach FC Redondo G01            63  24  10   3
Roadrunner United FC G01         5  15  29  51
San Diego Crusaders SC Red G01  10  24  35  31
San Diego Surf SC Prem G01      22  37  27  14


SoCal Presidents Bracket E
                                         1st 2nd 3rd 4th
HG Eagles G01                             27  38  27   8
LA Premier FC Black G01                    1   6  20  72
Irvine Slammers Woodcock - FC Blades G01  57  28  13   3
LA Galaxy South Bay Gray G01              15  28  40  17


SoCal Presidents Bracket F
                                   1st 2nd 3rd 4th
Beach FC White G01                  23  24  26  27
IE Surf Vigil G01                   26  27  25  22
Pateadores IER -Los Gauchos SC G01  36  27  21  16
Slammers FC Maroon G01              15  21  28  36


SoCal Presidents Bracket G
                                       1st 2nd 3rd 4th
Legends FC Riverside G01                 2   9  31  58
Pateadores HB Carroll G01               31  46  18   6
Real So Cal Blue G01                    62  28   8   2
Rebels Soccer Club White Hernandez G01   5  17  44  34


SoCal Presidents Bracket H
                              1st 2nd 3rd 4th
Conejo Valley United Blue G01   6  19  43  32
Newbury Park Panthers G01       2  10  30  58
Carlsbad Lightning Black G01   26  46  21   8
Legends FC Los Angeles G01     66  25   7   2


SoCal Presidents Bracket I
                                       1st 2nd 3rd 4th
Anaheim Surf Blue - Canyon PSA Red G01  37  51  10   2
Manhattan Beach Sand and Surf G01       60  34   5   1
Murrieta Surf White G01                  2  11  53  33
Yucaipa Athletic SC Spartans G01         1   4  31  64


SoCal Presidents Bracket J
                               1st 2nd 3rd
San Diego Football Academy G01  28  32  40
San Diego SC Orange G01         29  35  36
FC Golden State Black G01       43  33  24


SoCal Presidents Bracket K
                                       1st 2nd 3rd 4th
Del Mar Carmel Valley Sharks White G01   4  12  25  59
Fullerton Rangers Blue G01              56  27  13   4
LA Premier FC G01                       24  34  28  14
Santa Clarita Valley Magic G01          16  27  34  23


SoCal Presidents Bracket L
                                  1st 2nd 3rd 4th
Downey FC City G01                 72  24   4   0
Rebels Soccer Club Blue Lopez G01   0   3  19  78
Santa Barbara SC White G01          4  19  58  19
UIFC Norwalk United G01            24  54  19   3


SoCal Presidents Bracket M
                                1st 2nd 3rd 4th
So Cal Athletic Stanwood G01     29  27  24  20
Strikers FC Kephart G01          23  24  26  28
Albion SC White G01              21  24  26  29
LA Premier FC Santa Clarita G01  28  25  24  23


SoCal Presidents Bracket N
                              1st 2nd 3rd 4th
Beach FC Gold G01              69  24   6   1
Poway Vaqueros Green G01        4  17  42  37
Cypress FC Premier Black G01    2  11  33  54
Laguna Hills Eclipse Blue G01  24  48  20   8


SoCal Presidents Bracket O
                              1st 2nd 3rd
Crown City United G01          36  48  16
Milan SC Black G01             60  32   8
San Diego United FC Black G01   5  20  75

Monday, January 13, 2014

WA B96 Founders Cup Bracket predictions

B96 Founders Cup

 Individual game predictions

Bracket finishing predictions
Founders Cup Bracket A
                           1st 2nd 3rd 4th 5th
Lake Hills Diablos B96       4  12  19  28  37
Seattle United NE Blue B96  64  21   9   4   2
BIFC Blue B96               14  27  25  20  14
Seattle United W Blue B96   14  28  26  20  13
MVP Rapids White B96         4  12  20  29  35


Founders Cup Bracket B
                            1st 2nd 3rd
Newport FC Reign B96         48  36  16
FC Edmonds Hurricane B96     42  38  20
Crossfire Select Barnes B96  11  26  63


Founders Cup Bracket C
                           1st 2nd 3rd
TUSK Stingrays B96          11  81   8
South Whidbey Reign B95     89  11   0
Seattle United W White B96   0   8  92

WA B97 Founders Cup Bracket predictions

B97 Founders Cup

Individual game predictions

Bracket finishing predictions
Founders Cup Bracket A
                           1st 2nd 3rd 4th 5th
ISC Arsenal Red B97          1  35  35  28   2
Kent United White B97        0   0   1   5  94
Newport FC Nova B97          0  20  31  45   4
PSC Thunder B97              1  43  34  22   1
Seattle United NE Blue B97  97   3   0   0   0


Founders Cup Bracket B
                              1st 2nd 3rd 4th 5th
Mercer Island FC Warriors B97  30  34  31   4   1
Seattle United W Blue B97      23  32  38   6   1
BIFC Blue B97                   0   1   7  50  42
Crossfire Select Cline B97     47  31  20   2   0
NWSC Islanders B97              0   1   5  38  56


Founders Cup Bracket C
                                  1st 2nd 3rd 4th 5th
Seattle United Shoreline Blue B97   6  21  37  33   2
WS Barca B97                        0   0   1   7  92
NSC Titans B97                     68  23   8   2   0
Washington Timbers Crimson B97      4  14  30  47   5
Crossfire Select Enslow B97        22  42  24  11   0


Founders Cup Bracket D
                                1st 2nd 3rd 4th 5th
NSC Celtic B97                    1   5  28  43  22
Washington Timbers Burgundy B97   2  11  47  29  10
Lake Hills Impact B97            59  34   6   1   0
Norpoint AC Milan B97             0   1   8  25  67
WS Jets B97                      37  49  11   2   0

Sunday, January 12, 2014

WA B98 Founders Cup Bracket predictions

B98 Founders Cup

Individual games predictions

Bracket finishing predictions
Founders Cup Bracket A
                               1st 2nd 3rd 4th
Washington Timbers Crimson B98   0   2  23  75
Crossfire Select Lewis B98       0  12  64  24
Tacoma United Chelsea Jrs B98    4  82  13   1
Seattle United S Black B98      96   4   0   0


Founders Cup Bracket B
                          1st 2nd 3rd 4th 5th
Highline Select B98         1   2   6  20  70
Lake Hills Flash B98        7  14  23  38  18
Seattle United S Blue B98  27  28  25  15   4
TUSK Lightning B98         26  28  26  16   5
Kent United White B98      39  28  20  10   2


Founders Cup Bracket C
                                1st 2nd 3rd 4th 5th
Mercer Island FC Whitecaps B98   41  35  18   6   0
Washington Timbers Burgundy B98  11  23  41  24   1
Seattle United NE Blue B98        3   9  25  59   5
TC United B98                    45  34  16   5   0
Newport FC Raiders B98            0   0   0   6  94


Founders Cup Bracket D
                                  1st 2nd 3rd 4th 5th
Impact FC Black B98                85  13   2   0   0
Seattle United Shoreline Blue B98   1  16  35  34  15
Mukilteo Rush Lions B98             1  15  33  34  17
Seattle United W Blue B98           0   2   9  23  66
Crossfire Select Mele B98          13  54  22   9   2

WA B99 Founders Bracket predictions

B99 Founders Cup

 Individual games predictions

Bracket finishing predictions
Founders Cup Bracket A
                             1st 2nd 3rd 4th
Crossfire Select Taylor B99   63  24  10   2
Seattle United NE Blue B99     2   7  20  71
Storm King B99                16  33  37  14
Mercer Island FC Tornado B99  20  36  32  13


Founders Cup Bracket B
                               1st 2nd 3rd 4th 5th
Lake Hills Synergy B99          16  72  12   0   0
Washington Timbers Crimson B99   0   0   1  27  72
Impact FC Black B99             83  16   1   0   0
TC United B99                    0   0   7  66  27
Seattle United S Blue B99        1  12  79   7   1


Founders Cup Bracket C
                           1st 2nd 3rd 4th 5th
Seattle United S Black B99  60  26  12   3   0
Whatcom Rangers White B99    0   0   0   4  96
Crossfire Select Yerxa B99   2   9  22  63   3
Kent United White B99       22  35  30  13   0
FC Edmonds Forza B99        16  30  36  17   0


Founders Cup Bracket D
                                  1st 2nd 3rd 4th 5th
ISC Arsenal Red B99                 0   0   2  11  87
Newport FC Warriors B99             5  19  42  30   4
Seattle United Shoreline Blue B99  24  47  21   7   0
Seattle United W Blue B99           2  10  29  50   8
NSC Fusion B99                     68  24   6   1   0

WA B00 Founders Cup Bracket predictions

B00 Founders Cup

Individual games predictions

Bracket finishing predictions
Founders Cup Bracket A
                             1st 2nd 3rd 4th
Crossfire Select Buckley B00   2  30  47  21 2nd
SGESC Fusion Blue B00          6  56  30   8 3rd
Washington Timbers Ruby B00    0   6  23  71 4th
Seattle United NE Blue B00    92   7   1   0 1st


Founders Cup Bracket B
                                  1st 2nd 3rd 4th
Seattle United Shoreline Blue B00  26  69   4   0 2nd
Crossfire Select Button B00        74  26   1   0 1st
ISC Arsenal Red B00                 0   0  17  83 4th
Whatcom Rangers White B00           0   5  78  17 3rd


Founders Cup Bracket C
                                1st 2nd 3rd 4th
Highline Select Panthers B00     13  26  42  19 1st
Seattle United S Black B00       55  30  13   2 3rd
Washington Timbers Burgundy B00   1   6  21  72 4th
Crossfire Select Greenwalt B00   31  38  24   7 2nd


Founders Cup Bracket D
                          1st 2nd 3rd 4th
Impact FC Black B00         6  69  25   0 1st
Kent United White B00       0  25  74   1 3rd
Seattle United S Blue B00  93   7   0   0 2nd
Whatcom Rangers Black B00   0   0   1  98 4th


Founders Cup Bracket E
                           1st 2nd 3rd 4th
BYSC Select Cochran B00      4  46  39  10 4th
Seattle United W Blue B00    3  43  42  12 2nd
Newport FC Cosmos B00        0   5  18  78 3rd
3 Rivers Yakima Borges B00  93   6   1   0 1st


Founders Cup Bracket F
                             1st 2nd 3rd 4th 5th
SGESC Fusion Red B00           0   0   4  16  80 4th
Storm King B00                52  42   5   1   0 2nd
Mercer Island FC Gunners B00   1   6  43  40  10 5th
Seattle United W White B00     1   6  41  42  11 3rd
Crossfire Select Merrick B00  46  46   7   1   0 1st


Founders Cup Bracket G
                               1st 2nd 3rd 4th 5th
NSC Dynamo B00                   5  29  40  27   0 3rd
UPSC Lightning B00              12  45  29  14   0 2nd
FC Edmonds Fury B00             82  14   3   1   0 1st
Washington Timbers Scarlet B00   0   0   0   1  99 5th
Lake Hills Fury B00              1  12  28  57   1 4th

WA B95-94 Challenge Cup Bracket predictions

B94 WA Challenge Cup Div 1

 Individual games predictions

Bracket finishing predictions
WA Challenge Cup Div 1 Bracket A
                          1st 2nd 3rd 4th
BIFC Blue B95              72  28   0   0
Crossfire Premier 2nd B95  28  67   4   0
FC Alliance A B94           0   2  49  49
NWN Blue B95                0   2  47  51


WA Challenge Cup Div 1 Bracket B
                                   1st 2nd 3rd 4th
Pacific FC Fire Orange-Rangers B95   8  18  30  45
Seattle United Tango B95            57  25  13   5
South Kitsap Select B95             23  33  26  17
Seattle United Samba B95            12  24  31  32


WA Challenge Cup Div 1 Bracket C
                         1st 2nd 3rd 4th
Harbor Premier Green B95  46  34  20   0
Lake Hills Velocity B95   40  37  22   0
Kent United Green B95      0   0   1  99
FWFC White B95            14  28  57   1


WA Challenge Cup Div 1 Bracket D
                              1st 2nd 3rd 4th
Crossfire Select Jinneman B95  68  28   4   0
Eastside FC White B95          30  58  11   1
PacNW Blue B95                  0   2  24  73
Blackhills FC Black B95         2  12  60  25

WA B96 Challenge Cup Bracket predictions

B96 WA Challenge Cup

Individual games predictions

Bracket finishing predictions
WA Challenge Cup Div 1 Bracket A
                            1st 2nd 3rd 4th
Seattle United Tango B96     52  48   0   0
WPFC White B96               48  52   0   0
Slammers Orange B96           0   0  42  58
3 Rivers Yakima Mendoza B96   0   0  58  42


WA Challenge Cup Div 1 Bracket B
                              1st 2nd 3rd 4th
PacNW White B96                13  23  29  35
Harbor Premier Green B96       22  29  27  22
Crossfire Select Gonzalez B96  53  25  14   7
Blackhills FC Black B96        13  23  30  35


WA Challenge Cup Div 1 Bracket C
                                1st 2nd 3rd 4th
Eastside FC White B96            39  35  18   8
PacNW Blue B96                    9  19  37  35
Washington Timbers Burgundy B96  48  32  14   5
Westsound FC Red B96              5  13  30  52


WA Challenge Cup Div 1 Bracket D
                            1st 2nd 3rd 4th
Crossfire Premier 2nd B96    10  22  42  25
Washington Timbers Red B96   43  35  17   5
Mercer Island FC United B96  44  34  17   5
WA Rush Nero B96              2   9  25  64

WA B98 Challenge Cup Div 2 Bracket predictions

B98 WA Challenge Cup Div 2

Individual games predictions

Bracket finishing predictions
WA Challenge Cup Div 2 Bracket A
                     1st 2nd 3rd
FWFC White B98         2  26  72
PacNW White B98       10  63  27
Eastside FC Blue B98  88  10   1


WA Challenge Cup Div 2 Bracket B
                              1st 2nd 3rd 4th
Snohomish United Red B98        2  11  33  53
WA Rush Nero B98               33  45  17   6
Pacific FC White-Cheetahs B98  60  29   8   2
WPFC Navy B98                   4  15  42  39


WA Challenge Cup Div 2 Bracket C
                           1st 2nd 3rd 4th
FC Alliance B B98            0  11  39  50
Harbor Premier Green B98     5  70  18   6
Crossfire Select Manao B98  94   6   0   0
Whatcom Rangers Blue B98     0  13  42  44

WA B97 Challenge Cup Bracket predictions

B97 WA Challenge Cup Div 1

Individual games predictions

Bracket finishing predictions
WA Challenge Cup Div 1 Bracket A
                           1st 2nd 3rd 4th 5th
Nortac Colibri Pablo B97    17  25  28  20  10
Washington Timbers Red B97  27  30  23  14   6 #2
Kent United Green B97        6  13  22  34  25
Snohomish United Red B97    49  27  15   7   2 #1
Whatcom Rangers Blue B97     1   5  11  25  57


WA Challenge Cup Div 1 Bracket B
                          1st 2nd 3rd 4th 5th
Crossfire Premier 2nd B97   5  26  54  15   0
FC Alliance A B97           0   3  17  75   5
FWFC White B97              0   0   0   5  95
Seattle United Tango B97   80  17   3   0   0 #1
FWFC Blue B97              15  55  26   4   0 #2


WA Challenge Cup Div 1 Bracket C
                        1st 2nd 3rd 4th 5th
Storm King B97            1   4  14  51  30 #2!
PacNW Blue B97            0   1   5  28  66
WPFC White B97           48  30  18   4   0
Eastside FC White B97    24  31  33  10   2 #1
Blackhills FC Black B97  27  33  30   8   2

B98 WA Challenge Cup Div 1 Bracket prediciton

B98 WA Challenge Cup Div 1 (based on data up to Jan 10 before 1st matches)

Individual games predictions

Bracket finishing prediction
WA Challenge Cup Div 1 Bracket A
                          1st 2nd 3rd 4th
Eastside FC White B98      21  48  25   6
PacNW Blue B98              7  26  49  19
Tacoma United Chelsea B98  72  22   6   1
FWFC Blue B98               1   5  20  74


WA Challenge Cup Div 1 Bracket B
                          1st 2nd 3rd 4th
FC Alliance A B98          72  24   4   1
SSC Shadow A B98            1   8  39  52
Blackhills FC Black B98    25  56  15   4
Highline Premier Blue B98   2  12  42  44


WA Challenge Cup Div 1 Bracket C
                             1st 2nd 3rd 4th 5th
Washington Timbers Green B98   4  12  27  30  26
NWN Red B98                    2   6  17  29  46
Crossfire Premier C B98        5  14  28  29  24
WPFC White B98                58  28  10   4   1
Seattle United Samba B98      32  40  18   8   3

Tuesday, September 3, 2013

2013 Strength Ratings posted to Blog

Updated DRAFT 2013 boys ratings
9-21-2013

The tabs on the blog now point to the 2013 ranks. Soon I will add links to the archived 2012 ranks. I don't have the league table done yet nor column re what fall league the team is in.

I've entered the first 1-2 league games.  Leagues included are RCL, PSPL, OPL, NPSL, DIII, DVI, and PML.
Email corrections and additions to lastplanetranking@gmail.com.

Some things to keep in mind for the 2013 ratings:
* I have changed the scaling for teams.  All teams are scaled against the median U13 team.  The median U13 team is set to a strength of 800.  This makes the ratings look a little more like chess ratings.  2000 is a very strong HS team and the top teams won't hit this till U17-18.

* Check out the FAQ on the blog to understand the meaning of the strength rating.  This is a predictive model and the DIFFERENCE in strength ratings between 2 teams gives you a prediction of the RATIO of the goals scored.  If rescaled the ratings, so now a difference of 100 is a prediction that the ratio of goals scored will be 2 (so a 2:1 or 4:2 or 8:4 score, which of those depends on the strength-attack characteristics of the teams).  A difference of 200 is a prediction that the ratio of goals scored will be 4 (so 4:1 or 8:2 etc score).

* The ratings are based on 13 months of matches but the ratings are weighted (heavily) towards the more recent 2-3 months of games. On the pdf, you can see how a team changed after try-outs (or after key players added or dropped).

* The "All-xx" tables you see have teams that are from 2012-2013 and don't exist anymore, but the state tables only have teams that played a game in the last 3 months.

* Only teams with 7+ games are listed on the main tables.  You can see all teams on the All_Bxx_ranks.html file.  Don't make much of the rating of a team with only 3-5 games.

* I have the B02s listed to help me figure out 02 teams that played up in a tourney but didn't list their age.  I won't be rating the B02s past this stage.  I start with U12s when games are 11v11.

* I have B94s listed, but I won't include those either in the final.

* Oregon ratings will be sketchy until the fall league starts.  There were many name changes and reorganization of teams, so more data is needed to get these sorted out.

--LP

Saturday, April 27, 2013

OR B96 OPL Cup predictions



B96 OPL Cup semis 
Predicted Match Results for 05/01/1900 to 06/01/2100
Model based on data from 05/01/2012 to 04/27/2013
---------------------------------------------
04/28/2013 Oregon Rush Nike B96 vs EMFC Azzurri B96, HW 55%, AW 21%, T 24%, pred score 1.8-1
04/28/2013 Westside Timbers Copa B96 vs FC Portland Navy B96, HW 45%, AW 30%, T 25%, pred score 1.6-1.3

OR B97 OPL Predictions



B97 OPL Cup semis 
Predicted Match Results for 05/01/1900 to 06/01/2100
Model based on data from 05/01/2012 to 04/27/2013
---------------------------------------------
04/28/2013 OSSA Green II B97 vs OSSA Green I-WUSC Arsenal B97, HW 14%, AW 62%, T 24%, pred score 0.6-1.6
04/28/2013 WAFC Espana B97 vs BSC Portland Hood River B97, HW 30%, AW 52%, T 18%, pred score 2.2-2.8

WA B00 Challenge Cup predictions

Scroll down for Division 2

B00 WA Challenge Cup Div 1 WSYSA schedule and scores
Bracket predictions
WA Challenge Cup Div 1 Bracket A
                                 1st 2nd 3rd 4th
 
Eastside FC White B00 (#11)      43  32  18   8 
Highline Premier Blue B00 (#14)  41  34  19   7
WPFC White B00  (#21)            13  24  37  26
FC Alliance B B00 (#25)           4  11  26  60


WA Challenge Cup Div 1 Bracket B
