Monday, February 3, 2014

Simulating the 2014 So Cal G01 President's Cup Preliminary Rounds

Click here to see a webpage of this, where you can click team name and go directly to the team's match history.

So Cal Presidents Bracket A
                                 1st 2nd 3rd
Cerritos United SC G01            33  36  31
San Diego Surf SC Academy II G01  48  32  20
Hotspurs Red G01                  19  31  49


SoCal Presidents Bracket B
                                     1st 2nd 3rd 4th
Eagles SC Blue G01                    31  29  24  16
Pateadores MV G01                     35  29  22  14
Temecula Valley SC Hawks Academy G01   8  16  27  50
UIFC Fierce G01                       26  27  27  20


SoCal Presidents Bracket C
                        1st 2nd 3rd 4th
Coronado YSL Select G01  51  29  14   6
IE Surf Graff G01         6  14  28  52
Exiles SC White G01      30  34  23  12
United FC Black G01      13  23  34  30


SoCal Presidents Bracket D
                               1st 2nd 3rd 4th
Beach FC Redondo G01            63  24  10   3
Roadrunner United FC G01         5  15  29  51
San Diego Crusaders SC Red G01  10  24  35  31
San Diego Surf SC Prem G01      22  37  27  14


SoCal Presidents Bracket E
                                         1st 2nd 3rd 4th
HG Eagles G01                             27  38  27   8
LA Premier FC Black G01                    1   6  20  72
Irvine Slammers Woodcock - FC Blades G01  57  28  13   3
LA Galaxy South Bay Gray G01              15  28  40  17


SoCal Presidents Bracket F
                                   1st 2nd 3rd 4th
Beach FC White G01                  23  24  26  27
IE Surf Vigil G01                   26  27  25  22
Pateadores IER -Los Gauchos SC G01  36  27  21  16
Slammers FC Maroon G01              15  21  28  36


SoCal Presidents Bracket G
                                       1st 2nd 3rd 4th
Legends FC Riverside G01                 2   9  31  58
Pateadores HB Carroll G01               31  46  18   6
Real So Cal Blue G01                    62  28   8   2
Rebels Soccer Club White Hernandez G01   5  17  44  34


SoCal Presidents Bracket H
                              1st 2nd 3rd 4th
Conejo Valley United Blue G01   6  19  43  32
Newbury Park Panthers G01       2  10  30  58
Carlsbad Lightning Black G01   26  46  21   8
Legends FC Los Angeles G01     66  25   7   2


SoCal Presidents Bracket I
                                       1st 2nd 3rd 4th
Anaheim Surf Blue - Canyon PSA Red G01  37  51  10   2
Manhattan Beach Sand and Surf G01       60  34   5   1
Murrieta Surf White G01                  2  11  53  33
Yucaipa Athletic SC Spartans G01         1   4  31  64


SoCal Presidents Bracket J
                               1st 2nd 3rd
San Diego Football Academy G01  28  32  40
San Diego SC Orange G01         29  35  36
FC Golden State Black G01       43  33  24


SoCal Presidents Bracket K
                                       1st 2nd 3rd 4th
Del Mar Carmel Valley Sharks White G01   4  12  25  59
Fullerton Rangers Blue G01              56  27  13   4
LA Premier FC G01                       24  34  28  14
Santa Clarita Valley Magic G01          16  27  34  23


SoCal Presidents Bracket L
                                  1st 2nd 3rd 4th
Downey FC City G01                 72  24   4   0
Rebels Soccer Club Blue Lopez G01   0   3  19  78
Santa Barbara SC White G01          4  19  58  19
UIFC Norwalk United G01            24  54  19   3


SoCal Presidents Bracket M
                                1st 2nd 3rd 4th
So Cal Athletic Stanwood G01     29  27  24  20
Strikers FC Kephart G01          23  24  26  28
Albion SC White G01              21  24  26  29
LA Premier FC Santa Clarita G01  28  25  24  23


SoCal Presidents Bracket N
                              1st 2nd 3rd 4th
Beach FC Gold G01              69  24   6   1
Poway Vaqueros Green G01        4  17  42  37
Cypress FC Premier Black G01    2  11  33  54
Laguna Hills Eclipse Blue G01  24  48  20   8


SoCal Presidents Bracket O
                              1st 2nd 3rd
Crown City United G01          36  48  16
Milan SC Black G01             60  32   8
San Diego United FC Black G01   5  20  75