B96 WA Challenge Cup
Individual games predictions
Bracket finishing predictions
Individual games predictions
Bracket finishing predictions
WA Challenge Cup Div 1 Bracket A
1st 2nd 3rd 4th
Seattle United Tango B96 52 48 0 0
WPFC White B96 48 52 0 0
Slammers Orange B96 0 0 42 58
3 Rivers Yakima Mendoza B96 0 0 58 42
WA Challenge Cup Div 1 Bracket B
1st 2nd 3rd 4th
PacNW White B96 13 23 29 35
Harbor Premier Green B96 22 29 27 22
Crossfire Select Gonzalez B96 53 25 14 7
Blackhills FC Black B96 13 23 30 35
WA Challenge Cup Div 1 Bracket C
1st 2nd 3rd 4th
Eastside FC White B96 39 35 18 8
PacNW Blue B96 9 19 37 35
Washington Timbers Burgundy B96 48 32 14 5
Westsound FC Red B96 5 13 30 52
WA Challenge Cup Div 1 Bracket D
1st 2nd 3rd 4th
Crossfire Premier 2nd B96 10 22 42 25
Washington Timbers Red B96 43 35 17 5
Mercer Island FC United B96 44 34 17 5
WA Rush Nero B96 2 9 25 64