B94 WA Challenge Cup Div 1
Individual games predictions
Bracket finishing predictions
Individual games predictions
Bracket finishing predictions
WA Challenge Cup Div 1 Bracket A
1st 2nd 3rd 4th
BIFC Blue B95 72 28 0 0
Crossfire Premier 2nd B95 28 67 4 0
FC Alliance A B94 0 2 49 49
NWN Blue B95 0 2 47 51
WA Challenge Cup Div 1 Bracket B
1st 2nd 3rd 4th
Pacific FC Fire Orange-Rangers B95 8 18 30 45
Seattle United Tango B95 57 25 13 5
South Kitsap Select B95 23 33 26 17
Seattle United Samba B95 12 24 31 32
WA Challenge Cup Div 1 Bracket C
1st 2nd 3rd 4th
Harbor Premier Green B95 46 34 20 0
Lake Hills Velocity B95 40 37 22 0
Kent United Green B95 0 0 1 99
FWFC White B95 14 28 57 1
WA Challenge Cup Div 1 Bracket D
1st 2nd 3rd 4th
Crossfire Select Jinneman B95 68 28 4 0
Eastside FC White B95 30 58 11 1
PacNW Blue B95 0 2 24 73
Blackhills FC Black B95 2 12 60 25
No comments:
Post a Comment