Saturday, April 6, 2013

WA Cup Puget Sound Prelim Predictions (U12, U13, U14)

If the E WA and W WA prelim rounds equal numbers of teams, then the top 4 teams from the preliminary rounds go to the Gold semi-final round and the next 4 go to the Silver semi-final round.  However because the E WA and W WA numbers are not even, it won't be quite like that.  Nonetheless, PSPL hasn't posted the #s yet.   But nonetheless, assuming 4 teams go on to Gold, I marked my predictions for which teams those will be.  In some cases, a few teams were tied so I marked those lighter yellow.  I marked 'dark horses' green.  Most of the rest of the teams will make it on to the Silver round, but we won't know how many won't make it past the first weekend until PSPL posts the #s.

Predicted top 4 marked Gold (Yellow) and dark horses marked green for top 4.
PSPL schedule webpage


WA Cup GS U12  (individual game predictions)
                             1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Cascade FC Green B00          13  22  32  23  10   1   0   0   0    0
ISC Gunners A B00             48  30  15   6   0   0   0   0   0    0
Normandy Park FC White B00    35  33  19  10   4   0   0   0   0    0
Tynecastle FC Outliers B00     4  13  29  42   7   3   0   0   0    0
Nortac Cosmos B00              0   0   1   6  18  62  10   2   0    0
RSA Elite Diamondbacks B00     0   1   4  13  60  21   1   0   0    0
FC Salmon Creek Juventus B00   0   0   0   0   0   1  17  29  33   21
Fuerza FC Academy B00          0   0   0   0   0   0   5  15  25   55
MRFC Blue B00                  0   0   0   0   0   8  42  24  16    9
MVP Rapids Navy B00            0   0   0   0   0   4  26  29  26   15


WA Cup GS U13
                             1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Cobra Aguilitas B99           69  19   8   3   1   0   0   0   0    0
NW United Powell B99           5  18  28  25  12   6   3   1   1    0
San Carlos Bombers B99        19  42  23  11   3   1   0   0   0    0
Tacoma United Manchester B99   5  17  26  26  11   7   4   2   1    0
Kent United Green B99          1   2   7  15  30  23  11   7   4    2
RSA Elite B99                  0   2   5  11  22  25  16  10   6    2
Emerald City FC Green B99      0   0   1   3   6  11  18  23  22   18
MVP Rapids Navy B99            0   0   0   2   4   8  16  20  26   25
Pumas UNAM Seattle B99         0   0   0   1   2   4  10  16  26   42
WPFC Fury Black B99            0   1   2   4   9  14  23  21  15   11

B98 WA Cup GS

WA Cup GS U14
                          1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th
NW United Struk B98        10  62  18   7   2   1   0   0   0    0    0    0    0
Seattle Celtic FC A B98     0   0   0   1   1   6  46  20  10   10    3    1    0
Tacoma United Chelsea B98  87  11   1   0   0   0   0   0   0    0    0    0    0
Emerald City FC Green B98   1   6  19  20  23  21   5   3   1    0    0    0    0
ISC Gunners A B98           1   8  23  22  23  17   3   2   1    0    0    0    0
Kajumulo FC Tembo B98       0   0   0   1   2   6  14  24  26   13    8    4    1
MRFC Blue B98               1   7  19  24  21  19   5   3   1    0    0    0    0
MVP Rapids Navy B98         0   0   0   1   3   8  17  29  28    6    3    2    1
WPFC Fury Black B98         1   6  18  23  24  20   4   2   1    0    0    0    0
MRFC White B98              0   0   0   0   0   0   0   2   4   11   16   26   41
Pumas UNAM B98              0   0   0   0   0   0   2   4   7   21   26   23   17
RSA Elite B98               0   0   0   0   0   0   1   2   6   12   19   29   32
WPFC Fury Navy B98          0   0   0   0   0   1   3   8  14   25   24   15    8

B99 WA Cup Bronze

WA Cup Bronze U13
                          1st 2nd 3rd 4th 5th 6th
Cascade FC B99              0   4  20  31  25  19
FC Crush Classic B99        0   1   5  12  25  57
MRFC Blue B99              33  47  13   5   1   0
MVP Rapids White B99        2  12  34  26  18   9
Tacoma United Chelsea B99   0   5  23  25  31  15
Legacy FC Maroon B99       64  31   4   1   0   0

No comments:

Post a Comment