Monday, January 13, 2014

WA B97 Founders Cup Bracket predictions

B97 Founders Cup

Individual game predictions

Bracket finishing predictions
Founders Cup Bracket A
                           1st 2nd 3rd 4th 5th
ISC Arsenal Red B97          1  35  35  28   2
Kent United White B97        0   0   1   5  94
Newport FC Nova B97          0  20  31  45   4
PSC Thunder B97              1  43  34  22   1
Seattle United NE Blue B97  97   3   0   0   0


Founders Cup Bracket B
                              1st 2nd 3rd 4th 5th
Mercer Island FC Warriors B97  30  34  31   4   1
Seattle United W Blue B97      23  32  38   6   1
BIFC Blue B97                   0   1   7  50  42
Crossfire Select Cline B97     47  31  20   2   0
NWSC Islanders B97              0   1   5  38  56


Founders Cup Bracket C
                                  1st 2nd 3rd 4th 5th
Seattle United Shoreline Blue B97   6  21  37  33   2
WS Barca B97                        0   0   1   7  92
NSC Titans B97                     68  23   8   2   0
Washington Timbers Crimson B97      4  14  30  47   5
Crossfire Select Enslow B97        22  42  24  11   0


Founders Cup Bracket D
                                1st 2nd 3rd 4th 5th
NSC Celtic B97                    1   5  28  43  22
Washington Timbers Burgundy B97   2  11  47  29  10
Lake Hills Impact B97            59  34   6   1   0
Norpoint AC Milan B97             0   1   8  25  67
WS Jets B97                      37  49  11   2   0