Scroll down for Division 2
B00 WA Challenge Cup Div 1 WSYSA schedule and scores
Bracket predictions
WA Challenge Cup Div 1 Bracket A
1st 2nd 3rd 4th
Eastside FC White B00 (#11) 43 32 18 8
Highline Premier Blue B00 (#14) 41 34 19 7
WPFC White B00 (#21) 13 24 37 26
FC Alliance B B00 (#25) 4 11 26 60
WA Challenge Cup Div 1 Bracket B
1st 2nd 3rd 4th
Seattle United Tango B00 (#8) 90 10 0 0
Nortac Colibri B00 (#20) 9 76 13 2
Whatcom Rangers Gold B00 (#36) 0 12 63 24
WSA Rangers B00 (#50) 0 3 24 74
B00 WA Challenge Cup Div 2 WSYSA schedule and scores
Finals prediction
BIFC Blue B00 vs Eastside FC Blue B00, HW 67%, AW 15%, T 18%, pred score 2.4-1.1
Semis predictions
Model based on data from 05/01/2012 to 04/23/2013
---------------------------------------------
04/27/2013 BIFC Blue B00 vs Seattle United Samba B00, HW 37%, AW 39%, T 24%, pred score 1.5-1.5
04/27/2013 Eastside FC Blue B00 vs PacNW Blue B00, HW 55%, AW 21%, T 24%, pred score 1.7-1
Bracket predictions
WA Challenge Cup Div 2 Bracket A
1st 2nd 3rd 4th fall league
BIFC Blue B00 (#26) 46 37 13 4 NPSL 1
3 Rivers Black B00 (#23) 46 36 14 4 RCL 3
Westsound FC Red B00 (#44) 6 18 42 34 RCL 2
Crossfire Premier C B00 (#55) 2 9 30 58 RCL 3
WA Challenge Cup Div 2 Bracket B
1st 2nd 3rd 4th
Eastside FC Blue B00 (#46) 67 21 9 3 RCL 3
FWFC Blue B00 (#63) 16 34 29 22 RCL 3
Harbor Premier Select B00 (#69) 8 24 32 36 RCL 3
Blackhills FC Black B00 (#73) 8 22 30 40 RCL 4
WA Challenge Cup Div 2 Bracket C
1st 2nd 3rd 4th
Seattle United Samba B00 (#29) 92 7 1 0 RCL 3
PacNW Blue B00 (#66) 6 56 38 0 RCL 3
WPFC Navy B00 (#80) 2 37 60 1 RCL 4
Crossfire Premier D B00 (#127) 0 0 2 98 RCL 4
WA Challenge Cup Div 2 Bracket D
1st 2nd 3rd 4th
Slammers Orange B00 (#82) 61 25 11 3 RCL 4
WA Rush Swoosh B00 (#98) 18 34 34 14 RCL 4
Snohomish United Red B00 (#100) 18 33 33 16 RCL 4
Eastside FC Grey B00 (#115) 2 8 22 67 RCL 4
B00 WA Challenge Cup Div 1 WSYSA schedule and scores
Bracket predictions
WA Challenge Cup Div 1 Bracket A
1st 2nd 3rd 4th
Eastside FC White B00 (#11) 43 32 18 8
Highline Premier Blue B00 (#14) 41 34 19 7
WPFC White B00 (#21) 13 24 37 26
FC Alliance B B00 (#25) 4 11 26 60
WA Challenge Cup Div 1 Bracket B
1st 2nd 3rd 4th
Seattle United Tango B00 (#8) 90 10 0 0
Nortac Colibri B00 (#20) 9 76 13 2
Whatcom Rangers Gold B00 (#36) 0 12 63 24
WSA Rangers B00 (#50) 0 3 24 74
B00 WA Challenge Cup Div 2 WSYSA schedule and scores
Finals prediction
BIFC Blue B00 vs Eastside FC Blue B00, HW 67%, AW 15%, T 18%, pred score 2.4-1.1
Semis predictions
Model based on data from 05/01/2012 to 04/23/2013
---------------------------------------------
04/27/2013 BIFC Blue B00 vs Seattle United Samba B00, HW 37%, AW 39%, T 24%, pred score 1.5-1.5
04/27/2013 Eastside FC Blue B00 vs PacNW Blue B00, HW 55%, AW 21%, T 24%, pred score 1.7-1
Bracket predictions
WA Challenge Cup Div 2 Bracket A
1st 2nd 3rd 4th fall league
BIFC Blue B00 (#26) 46 37 13 4 NPSL 1
3 Rivers Black B00 (#23) 46 36 14 4 RCL 3
Westsound FC Red B00 (#44) 6 18 42 34 RCL 2
Crossfire Premier C B00 (#55) 2 9 30 58 RCL 3
WA Challenge Cup Div 2 Bracket B
1st 2nd 3rd 4th
Eastside FC Blue B00 (#46) 67 21 9 3 RCL 3
FWFC Blue B00 (#63) 16 34 29 22 RCL 3
Harbor Premier Select B00 (#69) 8 24 32 36 RCL 3
Blackhills FC Black B00 (#73) 8 22 30 40 RCL 4
WA Challenge Cup Div 2 Bracket C
1st 2nd 3rd 4th
Seattle United Samba B00 (#29) 92 7 1 0 RCL 3
PacNW Blue B00 (#66) 6 56 38 0 RCL 3
WPFC Navy B00 (#80) 2 37 60 1 RCL 4
Crossfire Premier D B00 (#127) 0 0 2 98 RCL 4
WA Challenge Cup Div 2 Bracket D
1st 2nd 3rd 4th
Slammers Orange B00 (#82) 61 25 11 3 RCL 4
WA Rush Swoosh B00 (#98) 18 34 34 14 RCL 4
Snohomish United Red B00 (#100) 18 33 33 16 RCL 4
Eastside FC Grey B00 (#115) 2 8 22 67 RCL 4
No comments:
Post a Comment